Picture for manufacturer Vans

FELPA JUNIOR VANS VARCITY ZIP-B VN000J4F BLK

Manufacturer part number: VN000J4F-BLK

GTIN: VN000J4F;;BLK

*

+
UOMO: SCARPE TABELLA MISURE
US UOMO UK EU US DONNA CM (PIEDE)
3,5 2,5 34,5 5 21,5
4 3 35 5,5 22
4,5 3,5 36 6 22,5
5 4 36,5 6,5 23
5,5 4,5 37 7 23,5
6 5 38 7,5 24
6,5 5,5 38,5 8 24,5
7 6 39 8,5 25
7,5 6,5 40 9 25,5
8 7 40,5 9,5 26
8,5 7,5 41 10 26,5
9 8 42 10,5 27
9,5 8,5 42,5 11 27,5
10 9 43 11,5 28
10,5 9,5 44 12 28,5
11 10 44,5 12,5 29
11,5 10,5 45 13 29,5
12 11 46 13,5 30
13 12 47 14 31
14 13 48 14,5 32
15 14 49 15 33
16 15 50 15,5 34
+
UOMO: TOP e T-SHIRT TABELLA MISURE

Top Uomo


TAGLIA TORACE (CM)
XS 88 - 91
S 92 - 97
M 98 - 102
L 103 - 107
XL 108 - 112
2XL 113 - 119

T-Shirt Uomo: Classic Fit


TAGLIA TORACE (CM)
XS 72 - 82
S 83 - 91
M 92 - 102
L 103 - 112
XL 113 - 122
2XL 123 - 132

T-Shirt Uomo: Slim Fit


TAGLIA TORACE (CM) UK EU / IT / FR
XS 77 - 84 34 44
S 85 - 91 36 46
M 92 - 102 38 48
L 103 - 109 40 50
XL 110 - 117 42 52
2XL 118 - 124 44 54
+
UOMO: PANTALONI TABELLA MISURE
TAGLIA ALFA TAGLIA NUMERICA FIANCHI (CM) UK IT FR
XS 26/28 83 - 89 28 44 36
S 29/30 90 - 94 30 46 38
M 31/32 95 - 99 32 48 40
L 33/34 100 - 104 34 50 42
XL 36 105 - 109 36 52 44
2XL 38 110 - 114 38 54 46
+
DONNA: SCARPE TABELLA MISURE
US DONNA UK EU US UOMO CM (PIEDE)
5 2,5 34,5 3,5 21,5
5,5 3 35 4 22
6 3,5 36 4,5 22,5
6,5 4 36,5 5 23
7 4,5 37 5,5 23,5
7,5 5 38 6 24
8 5,5 38,5 6,5 24,5
8,5 6 39 7 25
9 6,5 40 7,5 25,5
9,5 7 40,5 8 26
10 7,5 41 8,5 26,5
10,5 8 42 9 27
11 8,5 42,5 9,5 27,5
11,5 9 43 10 28
12 9,5 44 10,5 28,5
12,5 10 44,5 11 29
+
DONNA: TOP E T-SHIRT TABELLA MISURE
TAGLIA ALPHA TAGLIA NUMERICA TAGLIA NUMERICA TORACE (CM) CINTURA (CM) FIANCHI (CM) UK EU/FR IT
XS 0 23 79 - 80,5 60 – 61.5 84 - 85,5 6 34 38
XS 1 24 81 - 83,5 62 – 64.5 86 - 88,5 6 34 38
S 3 25 84 - 85,5 65 – 66.5 89 - 90,5 8 36 40
S 5 26 86 - 88,5 67 – 69.5 91 - 93,5 8 36 40
M 7 27 89 - 90,5 70 – 71.5 94 - 96,5 10 38 42
M 9 28 91 - 94,5 72 – 75.5 97 - 99,5 10 38 42
L 11 29 95 - 98,5 76 – 79.5 100 - 103,5 12 40 44
XL 13 30 99 - 102,5 80 – 83.5 104 - 107,5 14 42 46
+
BAMBINO: SCARPE TABELLA MISURE
US UK EU CM (PIEDE)
10,5 10 27 16,5
11 10,5 27,5 16,5
11,5 11 28 17
12 11,5 29 17,5
12,5 12 30 18
13 12,5 30,5 18,5
13,5 13 31 18,5
1 13,5 31,5 19
1,5 1 32 19,5
2 1,5 32,5 20
2,5 2 33 20,5
3 2,5 34 21
4 3 35 22
4,5 3,5 36 22,5
5 4 36,5 23
5,5 4,5 37 23,5
6 5 38 24
6,5 5,5 38,5 24,5
7 6 39 25
+
BAMBINO: SCARPE PRIMI PASSI TABELLA MISURE
US UK EU CM (PIEDE)
2 1,5 17 9
2,5 2 17,5 9,5
3 2,5 18 10
3,5 3 18,5 10,5
4 3,5 19 10,5
4,5 4 20 11
5 4,5 21 11,5
5,5 5 21,5 12
6 5,5 22 12
6,5 6 22,5 12,5
7 6,5 23,5 13
7,5 7 24 13,5
8 7,5 24,5 14
8,5 8 25 14,5
9 8,5 25,5 15
9,5 9 26 15,5
10 9,5 26,5 16
+
BAMBINO: SCARPE NEONATO TABELLA MISURE
US UK EU ETA' CM (PIEDE)
1 0,5 16 1.5 mesi 8,5
2 1,5 17 1.5-3 mesi 9
3 2,5 18 3-6 mesi 10
4 3,5 19 6-9 mesi 10,5
+
BAMBINO: TOP TABELLA MISURE
TAGLIA ETA' (A) ALTEZZA (CM) TORACE (CM) CINTURA (CM) FIANCHI (CM)
2 2 - 3 89 - 96,5 52 - 53,5 53,5 - 54,5 53,5 - 56
3 3 - 4 96,5 - 104 53,5 - 56 54,5 - 56 56 - 58,5
4 4 - 5 104 - 112 56 - 58,5 56 - 57 58,5 - 61
5 5 - 6 112 - 118 58,5 - 61 57 - 58,5 61 - 63,5
6 6 - 7 118 - 126 61 - 65 58,5 - 59,5 63,5 - 67
7 7 - 8 126 - 129 65 - 66 59,5 - 61 67 - 70,5
TAGLIA ETA' (A) ALTEZZA (CM) TORACE (CM) CINTURA (CM) FIANCHI (CM)
S 8 - 10 129 - 139,5 66 - 70 61 - 64,5 70,5 - 74
M 10 - 12 139,5 - 151 70 - 74 64,5 - 68,5 74 - 78,5
L 12 - 14 151 - 165 74 - 82 68,5 - 73,5 78,5 - 86
XL 14 165 - 173 82 - 87,5 73,5 - 77,5 86 - 92
+
BAMBINO: PANTALONI TABELLA MISURE
TAGLIA ETA' (A) ALTEZZA (CM) TORACE (CM) CINTURA (CM) FIANCHI (CM)
2 2 - 3 89 - 96,5 52 - 53,5 53,5 - 54,5 53,5 - 56
3 3 - 4 96,5 - 104 53,5 - 56 54,5 - 56 56 - 58,5
4 4 - 5 104 - 112 56 - 58,5 56 - 57 58,5 - 61
5 5 - 6 112 - 118 58,5 - 61 57 - 58,5 61 - 63,5
6 6 - 7 118 - 126 61 - 65 58,5 - 59,5 63,5 - 67
7 7 - 8 126 - 129 65 - 66 59,5 - 61 67 - 70,5
+
BAMBINO: PANTALONI KIDS TABELLA MISURE
TAGLIA ALPHA TAGLIA NUMERICA ETA' (A) ALTEZZA (CM) CINTURA (CM) FIANCHI (CM)
SLIM 22 - 23 8 - 10 (Slim) 132 - 140 57 - 61 66,5 - 69
S 24 - 25 8 - 10 132 - 140 61 - 65 69 - 74
M 26 - 27 10 - 12 140 - 151 65 - 68,5 74 - 78,5
L 28 - 29 12 - 14 151 - 165 68,5 - 73,5 78,5 - 86,5
XL 30 14 165 - 173 73,5 - 77,5 86,5 - 92
€65.00
Availability: Please select required attribute(s)
product.outofstock