Picture for manufacturer The North Face

FELPA DA TREKKING JUNIOR THE NORTH FACE DREPEAK P/O NF0A89HH JK3

Manufacturer part number: NF0A89HH-JK3

GTIN: NF0A89HH;;JK3

COLORI DISPONIBILI

*
+
UOMO: SCARPE
US UK EU CM
7 6 39 25
7.5 6.5 40 25,5
8 7 40.5 26
8.5 7.5 41 26,5
9 8 42 27
9.5 8.5 42.5 27,5
10 9 43 28
10.5 9.5 44 28,5
11 10 44.5 29
11.5 10.5 45 29,5
12 11 45,5 30
12.5 11.5 46 30,5
13 12 47 31
13.5 12.5 47.5 31,5
14 13 48 32
+
UOMO: GIACCHE E TOPS
TORACE VITA FIANCHI LUNGHEZZA MANICA
XS 84-86 66-71 81-86 84
S 91-96 74-79 89-94 85
M 99-104 81-86 97-102 86
L 107-112 89-95 104-109 88
XL 114-122 96-104 112-117  90
XXL 124-135 107-114 119-124 92
3XL 137-147 117-124 127-132 95
+
UOMO: PANTALONI
EU
FR VITA FIANCHI LUNGHEZZA (CORTO) LUNGHEZZA (STANDARD) LUNGHEZZA (LUNGO)
28 42 34 69-71 84-86 75 80 85
30 44 36 74-76 89-91 75 80 85
32 46 38 79-81 94-97 76 81 86
34 48 40 84-86 99-102 76 81 86
36 50 42 89-91 104-107 76 81 86
38 52 44 94-97 109-112 77 83 88
40 54 46 99-102 112-114 77 83 88
42 56 48 104-107 117-119 77 83 88
+
DONNA: SCARPE
US UK EU CM
5 3 36 22
5.5 3.5 36.5 22,5
6 4 37 23
6.5 4.5 37.5 23,5
7 5 38 24
7.5 5.5 38.5 24,5
8 6 39 25
8.5 6.5 39.5 25,5
9 7 40 26
9.5 7.5 40.5 26,5
10 8 41 27
10.5 8.5 41.5 28
11 9 42 28,5
+
DONNA: GIACCHE E TOPS
+
DONNA: PANTALONI
+
JUNIOR: SCARPE 1-6 anni
US UK EU CM
8 7 25 15
8.5 7.5 25.5 15,5
9 8 26 16
9.5 8.5 26.5 16
10 9 27 16,5
10.5 9.5 27.5 16,5
11 10 28 17
11.5 10.5 29 17,5
12 11 29.5 18
12.5 11.5 30 18,5
13 12 31 19
13.5 12.5 31.5 19,5
+
JUNIOR: SCARPE 8-13 anni
US UK EU CM
1 13 32 20
1.5 13.5 33 20,5
2 1 33.5 21
2.5 1.5 34 21,5
3 2 35 22
3.5 2.5 35.5 22,5
4 3 36 22,5
4.5 3.5 36.5 23
5 4 37 23,5
5.5 4.5 37.5 24
6 5 38 24,5
+
JUNIOR: GIACCHE E TOPS
+
JUNIOR: PANTALONI
€65.00 €58.50
Availability: Please select required attribute(s)
product.outofstock